The following are property valuations for all units in Hoi Cheung Building (海祥大廈). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
6.43M | 6.39M | 4.43M | 4.42M | 6.30M | 6.15M | 4.38M | 4.42M |
6.40M | 6.35M | 4.41M | 4.40M | 6.27M | 6.12M | 4.36M | 4.40M |
6.37M | 6.32M | 4.39M | 4.38M | 6.24M | 6.09M | 4.34M | 4.38M |
6.33M | 6.29M | 4.37M | 4.35M | 6.21M | 6.06M | 4.32M | 4.36M |
6.30M | 6.26M | 4.35M | 4.33M | 6.18M | 6.03M | 4.30M | 4.34M |
6.27M | 6.23M | 4.33M | 4.31M | 6.15M | 6.00M | 4.28M | 4.32M |
6.24M | 6.20M | 4.30M | 4.29M | 6.12M | 5.97M | 4.26M | 4.30M |
6.21M | 6.17M | 4.28M | 4.27M | 6.09M | 5.94M | 4.24M | 4.28M |
6.18M | 6.14M | 4.26M | 4.25M | 6.06M | 5.91M | 4.22M | 4.25M |
6.15M | 6.11M | 4.24M | 4.23M | 6.04M | 5.89M | 4.20M | 4.23M |
6.12M | 6.08M | 4.22M | 4.21M | 6.01M | 5.86M | 4.18M | 4.21M |
6.09M | 6.05M | 4.20M | 4.19M | 5.98M | 5.83M | 4.16M | 4.19M |
6.06M | 6.03M | 4.18M | 4.17M | 5.95M | 5.80M | 4.14M | 4.17M |
6.04M | 6.00M | 4.16M | 4.15M | 5.92M | 5.77M | 4.12M | 4.15M |
6.01M | 5.97M | 4.14M | 4.13M | 5.89M | 5.75M | 4.10M | 4.13M |
A | B | C | D | E | F | G | H |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.